Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188296541 2026/03/14 12:08:36 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21188296540 2026/03/14 12:07:57 (0 mins ago) In-use 0 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21188296539 2026/03/14 12:07:07 (0 mins ago) In-use 0 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21188296538 2026/03/14 12:07:03 (0 mins ago) In-use 0 mins Brazil Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21188296537 2026/03/14 12:06:57 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296536 2026/03/14 12:06:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188296535 2026/03/14 12:06:56 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21188296534 2026/03/14 12:06:55 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188296533 2026/03/14 12:06:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188296532 2026/03/14 12:06:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188296531 2026/03/14 12:06:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296530 2026/03/14 12:06:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296529 2026/03/14 12:06:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188296528 2026/03/14 12:06:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21188296527 2026/03/14 12:06:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296526 2026/03/14 12:06:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296525 2026/03/14 12:06:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296524 2026/03/14 12:06:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296523 2026/03/14 12:06:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296522 2026/03/14 12:06:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296521 2026/03/14 12:06:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188296520 2026/03/14 12:06:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296519 2026/03/14 12:06:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296518 2026/03/14 12:06:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21188296517 2026/03/14 12:06:51 (0 mins ago) In-use 0 mins Brazil Japan 110.172.x.x OpenVPN In-use
VPN-21188296516 2026/03/14 12:06:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296515 2026/03/14 12:06:51 (0 mins ago) In-use 0 mins Taiwan Viet Nam 118.69.x.x SoftEther VPN (TCP) In-use
VPN-21188296514 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296513 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21188296512 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21188296511 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188296510 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296509 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296508 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296507 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296506 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296505 2026/03/14 12:06:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296504 2026/03/14 12:06:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188296503 2026/03/14 12:06:49 (0 mins ago) In-use 0 mins Taiwan Japan 134.180.x.x OpenVPN In-use
VPN-21188296502 2026/03/14 12:06:49 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188296501 2026/03/14 12:06:49 (0 mins ago) In-use 0 mins Singapore Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21188296500 2026/03/14 12:06:48 (0 mins ago) In-use 0 mins India United Arab Emirates 2.50.x.x MS-SSTP In-use
VPN-21188296499 2026/03/14 12:06:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296498 2026/03/14 12:06:48 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188296497 2026/03/14 12:06:48 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188296496 2026/03/14 12:06:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188296495 2026/03/14 12:06:47 (0 mins ago) In-use 0 mins Brazil Japan 119.243.x.x OpenVPN In-use
VPN-21188296494 2026/03/14 12:06:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296493 2026/03/14 12:06:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296492 2026/03/14 12:06:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296491 2026/03/14 12:06:46 (0 mins ago) In-use 0 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21188296490 2026/03/14 12:06:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188296489 2026/03/14 12:06:46 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21188296488 2026/03/14 12:06:46 (0 mins ago) In-use 0 mins Argentina Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21188296487 2026/03/14 12:06:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296486 2026/03/14 12:06:46 (0 mins ago) In-use 0 mins United States Japan 115.37.x.x OpenVPN In-use
VPN-21188296485 2026/03/14 12:06:45 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188296484 2026/03/14 12:06:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296483 2026/03/14 12:06:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188296482 2026/03/14 12:06:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188296481 2026/03/14 12:06:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296480 2026/03/14 12:06:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188296479 2026/03/14 12:06:44 (0 mins ago) In-use 0 mins Ukraine Japan 221.49.x.x OpenVPN In-use
VPN-21188296478 2026/03/14 12:06:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188296477 2026/03/14 12:06:44 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296476 2026/03/14 12:06:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296475 2026/03/14 12:06:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296474 2026/03/14 12:06:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296473 2026/03/14 12:06:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296472 2026/03/14 12:06:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188296471 2026/03/14 12:06:43 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21188296470 2026/03/14 12:06:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296469 2026/03/14 12:06:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296468 2026/03/14 12:06:43 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188296467 2026/03/14 12:06:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188296466 2026/03/14 12:06:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188296465 2026/03/14 12:06:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296464 2026/03/14 12:06:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188296463 2026/03/14 12:06:42 (0 mins ago) 12:06:43 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188296462 2026/03/14 12:06:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296461 2026/03/14 12:06:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296460 2026/03/14 12:06:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296459 2026/03/14 12:06:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296458 2026/03/14 12:06:41 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21188296457 2026/03/14 12:06:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296456 2026/03/14 12:06:41 (0 mins ago) In-use 0 mins Russian Federation Japan 116.82.x.x SoftEther VPN (UDP) In-use
VPN-21188296455 2026/03/14 12:06:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188296454 2026/03/14 12:06:41 (0 mins ago) In-use 0 mins Viet Nam Japan 138.64.x.x OpenVPN In-use
VPN-21188296453 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins Turkmenistan Viet Nam 118.69.x.x SoftEther VPN (UDP) In-use
VPN-21188296452 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188296451 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21188296450 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188296449 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296448 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21188296447 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296446 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188296445 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296444 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188296443 2026/03/14 12:06:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296442 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21188296441 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296440 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296439 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188296438 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296437 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188296436 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296435 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins United States United States 149.137.x.x OpenVPN In-use
VPN-21188296434 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188296433 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296432 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188296431 2026/03/14 12:06:39 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188296430 2026/03/14 12:06:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296429 2026/03/14 12:06:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296428 2026/03/14 12:06:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296427 2026/03/14 12:06:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188296426 2026/03/14 12:06:38 (0 mins ago) In-use 0 mins Nigeria Japan 58.87.x.x OpenVPN In-use
VPN-21188296425 2026/03/14 12:06:38 (0 mins ago) In-use 0 mins Thailand Japan 202.91.x.x OpenVPN In-use
VPN-21188296424 2026/03/14 12:06:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188296423 2026/03/14 12:06:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296422 2026/03/14 12:06:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296421 2026/03/14 12:06:37 (0 mins ago) In-use 0 mins Nigeria Canada 172.219.x.x OpenVPN In-use
VPN-21188296420 2026/03/14 12:06:37 (0 mins ago) In-use 0 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21188296419 2026/03/14 12:06:37 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 175.205.x.x SoftEther VPN (UDP) In-use
VPN-21188296418 2026/03/14 12:06:37 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21188296417 2026/03/14 12:06:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296416 2026/03/14 12:06:37 (0 mins ago) In-use 0 mins Indonesia Japan 115.37.x.x OpenVPN In-use
VPN-21188296415 2026/03/14 12:06:36 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21188296414 2026/03/14 12:06:36 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188296413 2026/03/14 12:06:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296412 2026/03/14 12:06:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188296411 2026/03/14 12:06:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296410 2026/03/14 12:06:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296409 2026/03/14 12:06:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188296408 2026/03/14 12:06:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296407 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188296406 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188296405 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296404 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188296403 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins Brazil Korea Republic of 125.177.x.x OpenVPN In-use
VPN-21188296402 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21188296401 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188296400 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296399 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21188296398 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins Thailand Japan 221.44.x.x OpenVPN In-use
VPN-21188296397 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188296396 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296395 2026/03/14 12:06:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296394 2026/03/14 12:06:34 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188296393 2026/03/14 12:06:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188296392 2026/03/14 12:06:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296391 2026/03/14 12:06:34 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296390 2026/03/14 12:06:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296389 2026/03/14 12:06:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188296388 2026/03/14 12:06:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296387 2026/03/14 12:06:34 (0 mins ago) In-use 0 mins Nigeria Japan 123.198.x.x OpenVPN In-use
VPN-21188296386 2026/03/14 12:06:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296385 2026/03/14 12:06:33 (0 mins ago) In-use 0 mins Brazil United States 149.137.x.x OpenVPN In-use
VPN-21188296384 2026/03/14 12:06:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296383 2026/03/14 12:06:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296382 2026/03/14 12:06:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188296381 2026/03/14 12:06:33 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21188296380 2026/03/14 12:06:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296379 2026/03/14 12:06:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296378 2026/03/14 12:06:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296377 2026/03/14 12:06:33 (0 mins ago) 12:06:59 0 mins Russian Federation United Arab Emirates 2.50.x.x OpenVPN 0.10 MB
VPN-21188296376 2026/03/14 12:06:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296375 2026/03/14 12:06:32 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21188296374 2026/03/14 12:06:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296373 2026/03/14 12:06:32 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188296372 2026/03/14 12:06:32 (0 mins ago) In-use 0 mins Nigeria Canada 172.219.x.x OpenVPN In-use
VPN-21188296371 2026/03/14 12:06:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296370 2026/03/14 12:06:32 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.166.x.x OpenVPN In-use
VPN-21188296369 2026/03/14 12:06:32 (0 mins ago) 12:06:33 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21188296368 2026/03/14 12:06:32 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296367 2026/03/14 12:06:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296366 2026/03/14 12:06:31 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188296365 2026/03/14 12:06:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296364 2026/03/14 12:06:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188296363 2026/03/14 12:06:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188296362 2026/03/14 12:06:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296361 2026/03/14 12:06:31 (0 mins ago) In-use 0 mins Ukraine Viet Nam 1.53.x.x OpenVPN In-use
VPN-21188296360 2026/03/14 12:06:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188296359 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296358 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296357 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188296356 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Brazil Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21188296355 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296354 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188296353 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188296352 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296351 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296350 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins France Korea Republic of 220.73.x.x MS-SSTP In-use
VPN-21188296349 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Singapore Korea Republic of 222.121.x.x OpenVPN In-use
VPN-21188296348 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188296347 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296346 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296345 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296344 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188296343 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Brazil Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21188296342 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188296341 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188296340 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296339 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296338 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 171.99.x.x OpenVPN In-use
VPN-21188296337 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Nigeria Canada 172.219.x.x OpenVPN In-use
VPN-21188296336 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188296335 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188296334 2026/03/14 12:06:30 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188296333 2026/03/14 12:06:29 (0 mins ago) 12:06:41 0 mins France Japan 118.156.x.x OpenVPN 1.07 MB
